| Pixel Number | 800x600 |
| |
| Pixel Pitch(mm) | 0.213 (H) x 0.213 (V) |
| |
| Contrast Ratio | 500:1 (typ.) |
| |
| Brightness(CD/m^2) | 450 (typ.) |
| |
| Viewing Angle(CR>=10) | -60~60 (H); -40~60 (V) |
| |
| Active Display Area | 170.4 (H) x 127.8 (V) |
| |
| Display Color | 262,144 (6bits/color) |
| |
| Touch(Optional) | 5 Wire Resistive (Default) / IR Touch (Optional) |
| |
| System Specification |
| Processor | AMD Geode LX-800 500MHz CPU |
| |
| BIOS | Award 4Mbit Flash |
| |
| System Chipset | AMD CS5536 Companion Device |
| |
| System Memory | 1 x SODIMM, Max 1GB DDR 400 |
| |
| Wireless (Optional) | 1x Mini PCI base Wireless LAN card with SMA antenna |
| |
| Lan Controller | Realtek RTL8100c Chipset, 10/100 Mbps |
| |
| Storage | 2.5" 40G HDD |
| |
| Expansion Slot | 1 x Mini PCI, 1 x CF |
| |
| I/O Connectors |
| Back Panel I/O Port | 2 x RJ-45(10/100 Mbps, Optional GigaLAN), 1 x PS/2, 1 x VGA(DB-15), 1 x DC-in Jack(Lockable), 2x USB 2.0, 1x for RS232/422/485*(Optional), WLAN antenna SMA in top(Optional) |
| |
| In fornt Control |
| Control Button | Power On/ Off Reset Brightness Up Brightness Down |
| |
| Led indicator | Power On/ Off HDD Status |
| |
| Mechanical and Environment |
| Dimensions (W x L x H) | 277 x 219.5 x 59.7 mm |
| |
| Power Input | DC 12V w/ lockable connector |
| |
| Power Consumption | 22.5W typ. |
| |
| Operation Temperature | -10 deg.C to 55 deg.C |
| |
| Operation Humidity | 10% to 95% (non condensing) |
| |
| Shock* | Operating:30g for 18ms, 300m/s2 |
| |
| Vibration* | Operating: 1.60/1.96/2.18 g rms for XYZ / 5-500Hz |
| |
| * When use SSD or Industrial Compact Flash |
|
| |
| Certitications | CE, FCC ClassB MIL810F/ IEC60068-2-27 for Vibration /Shock |
| |
| Product Option Items |
| Mounting Bracket and Kits | One robust bracket with locking handle (Can adjust from -5deg. to 90deg.) |
| |
| Sunlight Readable | N/A |
| |
| Wide Temperature | N/A |
| |
| Operation System | Windows XP embedded, Windows XP, Windows CE 5.0, Linux 2.6.11 |
| |
| Storage | 2.5" Automobile 40G HDD, 2.5" 4G Flash Disk (SSD), 4G Industrial Compact Flash Card |
| |
| Touch / Anti-reflective Glass | 3mm Anti-reflective Protection Glass (w/o Touch) |
| |
| Giga-LAN | Available for 10/100/1000 Mbps Giga LAN |
| |
| WLAN | Mini PCI base Wireless LAN card with SMA antenna |
| |
| Wide Power Input Range | 8V to 36V wide range acceptable for optional |
| |
| Terminal Block | Pluggable 3pin terminal block power input |
| |
| |