|
|
tillverkare: |
|
|
modell: |
R10I37T-CHM1 |
|
pris: |
kr
|
|
|
|
|
beskrivning
.10.4" TFT VGA LCD .Intel® Core Duo/Core 2 Duo/Core Solo/Celeron M ULV Processors, up to 2.33GHz .2 x DIMM, max. 4GB DDR 533/667 .Integrated VGA, 224MB shared, CRT/LVDS .Integrated Dual Realtek RTL8111B Gigabit LAN Controller .1 x PCI-E x16, 1 x Mini PCI, 1 x Type I/II CF socket .4 x COM, 8 x USB 2.0 .Slim Profile: Only 69 mm (2.72") in depth |
| | | Form Factor | Mini-ITX |
| |
| Processor Socket | Socket M |
| |
| Processor | Intel® Core Duo/Core 2 Duo/Core Solo/Celeron M ULV Processors, up to 2.33GHz |
| |
| Front Side Bus | 533 / 667 MHz |
| |
| System Chipset | Intel® 945GME / ICH7M |
| |
| System Memory | 2 x 240-pin DDR2 DIMM, max.4GB (Default 1GB DDR533) |
| |
| BIOS | Award 4Mbit |
| |
| VGA Controller | Intel® 945GME integrated |
| |
| VGA Memory | Shared memory, max.224MB |
| |
| LCD Support | Dual Channel 18-bit LVDS (Optional Dual Channel 24-bit LVDS) |
| |
| Ethernet | Dual Realtek RTL8111B Gigabit LAN Controller |
| |
| Audio | Built-in audio + AC97 codec |
| |
| IDE | 1 x 44pin IDE (UDMA33/66/100) |
| |
| SATA | 2 x SATAII |
| |
| I/O Chipset | Winbond W83627EHG |
| |
| Serial | 3 x RS-232, 1 x RS-232/422/485*(2 x RS-232, 1 X RS-232/422/485* on backside I/O) |
| |
| USB | 8 x USB ( 4 x USB on backside I/O) |
| |
| KB / Mouse Connector | 2 x PS/2 |
| |
| Watchdog Timer | 256 Levels |
| |
| SDD Interface | 1 x Type I/II CF Socket |
| |
| Expansion Slots | 1 x PCI-E (x16), 1 x Mini PCI, |
| |
| DVD Optional | No |
| |
| HDD | 2.5 inch 40GB |
| |
| FDD Optional | No |
| |
| OS Optional | Windows XP Professional / Embedded, |
| |
| Power Adapter | DC IN 12V |
| |
| Environment | Environment & Dimensions |
| |
| Temperature | Operating : 0 deg.C to 50 deg.C |
| |
| Humiduty | 30% to 90% non condensing |
| |
| Cooling | Fan cooling concept |
| |
| Shock | Operating:15G, 11ms duration |
| |
| Vibration | Operating: 5 Hz ~ 500 Hz/ 1 Grms/ 3 Axis Packing:: 5 Hz ~ 500 Hz/ 2.16 Grms/ 3 Axis |
| |
|
| LCD Panel Specification |
| Viewable Size Image | 10.4" |
| |
| Active Display Area | 211.2 (H) x 158.4 (V) |
| |
| Pixel Pitch | 0.33 (H) x 0.33 (V) |
| |
| Pixels | 640x480 |
| |
| Contrast Ratio | 1500:1 (typ.) |
| |
| Display Color | 262,144 (6bits/color) |
| |
| Brightness | 450 (typ.) |
| |
| Viewing Angle | -88~88 (H); -88~88 (V) |
| |
| Recommend Resolution | 640x480@60Hz, 75Hz |
| |
| Power source | AC110~240V,Universal, ±10% |
| |
| Power Consumption | 18 W typical, normal operation |
| |
| Power Management | VESA DPMS Compliant |
| |
| Plug Play | VESA DDC 1/2B |
| |
| Optional TouchScreen | Resistive |
| |
|
| Note: All Specifications are subject to change without prior notice!
*If you use SBC on-board RS485, you need to set appropriate state of RTS line before sending/receiving data in your software program.We offer additional board that can perform auto-direction hardware function.