|
|
tillverkare: |
|
|
modell: |
R10I57T-IPP1(10mm Front Bezel) |
|
pris: |
kr
|
|
|
|
|
externa filer
beskrivning
.10.4" TFT SVGA LCD .Intel® Pentium® M / Celeron® M Processor, up to 2 GHz ..1 x DIMM, max. 1GB DDR 200/266/333 .Integrated VGA, 64MB shared, CRT/LVDS .Integrated Dual Realtek RTL8110SC Gigabit Ethernet .1 x Type I/II CF socket(Optional), 1 x PCI, 1 x Mini PCI .4 x COM(1xInternal), 6 x USB 2.0 (2xPin header) .1 x Digital I/O (Pin header) |
| | | Form Factor | Mini-ITX |
| |
| Processor Socket | Socket 478 |
| |
| Processor | Intel® Pentium® M/Celeron® M up to 2.0GHz (Default Celeron® M 1.5GHz) |
| |
| Front Side Bus | 400 MHz |
| |
| System Chipset | Intel® 855GME/ICH4 |
| |
| System Memory | 1 x 184-pin DDR DIMM, max.1GB (Default 256 MB) |
| |
| BIOS | Award 4Mbit |
| |
| VGA Controller | Intel® 855GME integrated |
| |
| VGA Memory | Shared memory, max.64MB |
| |
| LCD Support | 24-bit LVDS (Dual channel) |
| |
| Ethernet | Dual Realtek RTL81110SC Gigabit Ethernet |
| |
| Audio | Built-in audio + AC97 codec |
| |
| IDE | 2 x IDE (UDMA33/66/100) |
| |
| I/O Chipset | W83627EHG |
| |
| Serial | 3 x RS-232(one is Internal), 1 x RS-232/422/485* |
| |
| USB | 6 x USB ( 4 x USB on backside I/O) |
| |
| KB / Mouse Connector | 2 x PS/2 |
| |
| Watchdog Timer | 256 Levels |
| |
| Expansion Slots | 1 x Type I/II CF socket(Optional),1 x PCI, 1 x Mini PCI |
| |
| DVD Optional | No |
| |
| HDD | 2.5 inch 40GB |
| |
| FDD Optional | No |
| |
| OS Optional | Windows XP Professional / Embedded, Linux |
| |
| Power Adapter | DC IN 12V |
| |
| Other | 1 x Digital I/O (Pin header)(4 x input,4 x output) |
| |
| Environment | Environment & Dimensions |
| |
| From Factor | Mini-ITX |
| |
| Temperature | Operating : 0 deg.C to 50 deg.C |
| |
| Humiduty | 30% to 90% non condensing |
| |
| Cooling | Fan cooling concept |
| |
| Shock | Operating:15G, 11ms duration |
| |
| Vibration | Operating: 5 Hz ~ 500 Hz/ 1 Grms/ 3 Axis Packing:: 5 Hz ~ 500 Hz/ 2.16 Grms/ 3 Axis |
| |
|
| LCD Panel Specification |
| Viewable Size Image | 10.4" |
| |
| Active Display Area | 211.2 (H) x 158.4 (V) |
| |
| Pixel Pitch | 0.264 (H) x 0.264 (V) |
| |
| Pixels | 800x600 |
| |
| Contrast Ratio | 500:1 (typ.) |
| |
| Display Color | 262,144 (6bits/color) |
| |
| Brightness | 350 (typ.) |
| |
| Viewing Angle | -60~60 (H); -60~40 (V) |
| |
| Recommend Resolution | 800x600@60Hz, 75Hz |
| |
| Power source | AC110~240V,Universal, ±10% |
| |
| Power Consumption | 18W typical, normal operation |
| |
| Power Management | VESA DPMS Compliant |
| |
| Plug Play | VESA DDC 1/2B |
| |
| Optional TouchScreen | Resistive |
| |
|
| Note: All Specifications are subject to change without prior notice!
*If you use SBC on-board RS485, you need to set appropriate state of RTS line before sending/receiving data in your software program.We offer additional board that can perform auto-direction hardware function.